| Weight | 0.05 g | 
|---|---|
| Dimensions | 2.28 × 2.28 × 2.16 mm | 
| Series | SMRF1010 | 
| Mounting Type | SMT | 
| Application Grade | COTS+ | 
| Inductance (µH) | 0.1 | 
| DCR (Ω) | 0.23 | 
| Current Rating (A DC) | 0.65 | 
| SRF (MHz) | 830 | 
| Test Freq (MHz) | 50 | 
| Q MIN | 32 | 
| DWV | 500, 80 | 
| Tolerance | ±10% | 
| Termination Type | RoHS | 
| Termination Finish | Au | 
| Core | Phenolic | 
| Shielded | No | 
| Operating Temperature | -55°C to +125°C | 
| MSL | 1 | 
| Packaging | T&R | 
 
				
