| Weight | 0.05 g | 
|---|---|
| Dimensions | 2.28 × 2.28 × 2.16 mm | 
| Series | SMRF1010 | 
| Mounting Type | SMT | 
| Application Grade | COTS+ | 
| Inductance (µH) | 3.9 | 
| DCR (Ω) | 1.55 | 
| Current Rating (A DC) | 0.25 | 
| SRF (MHz) | 68 | 
| Test Freq (MHz) | 7.9 | 
| Q MIN | 24 | 
| DWV | 500, 80 | 
| Tolerance | ±10% | 
| Termination Type | Pb, RoHS | 
| Termination Finish | SnPb | 
| Core | Phenolic | 
| Shielded | No | 
| Operating Temperature | -55°C to +125°C | 
| MSL | 1 | 
| Packaging | T&R | 
 
				
