| Weight | 0.05 g |
|---|---|
| Dimensions | 2.28 × 2.28 × 2.16 mm |
| Series | SMRF1010 |
| Mounting Type | SMT |
| Application Grade | COTS+ |
| Inductance (µH) | 0.39 |
| DCR (Ω) | 0.24 |
| Current Rating (A DC) | 0.635 |
| SRF (MHz) | 235 |
| Test Freq (MHz) | 22 |
| Q MIN | 25 |
| DWV | 500, 80 |
| Tolerance | ±10% |
| Termination Type | RoHS |
| Termination Finish | Au |
| Core | Phenolic |
| Shielded | No |
| Operating Temperature | -55°C to +125°C |
| MSL | 1 |
| Packaging | T&R |

