PACKAGING SPECIFICATIONS
Surface Mount
| Series | Parts per Reel | P | W | Reel Diameter |
|---|---|---|---|---|
| C070SM | 2000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| C100SMNL | 600 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| C100SMNR | 600 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| C102SM | 425 | 0.472 (12) | 0.630 (16) | 7 (177.8) |
| C182SM | 350 | 0.472 (12) | 0.630 (16) | 7 (177.8) |
| C225SM | 250 | 0.472 (12) | 0.630 (16) | 13 (330.2) |
| CC0402 | 2000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CC0603 | 3000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CC0805 | 2500 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CC1008 | 2000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CC4H1008 | 2000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CC4H1210 | 1500 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CC4H1812 | 500 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| CF1008 | 2000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CF4H1008 | 2000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CF4H1210 | 1500 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| CF4H1812 | 500 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| HL8527 | 480 | 0.630 (16) | 1.732 (44) | 13 (330.2) |
| MLRF0603 | 3000 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| MLRF0805 | 2500 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| MLRF1010 | 500 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| MLRF1812 | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| MLRF3013 | 2200 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SM3 | 2000 | 0.315 (8) | 0.315 (8) | 7 (177.8) |
| SMG1812 | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| SMG3013 | 2200 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SMG5025 | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMG8527 | 480 | 0.630 (16) | 1.732 (44) | 13 (330.2) |
| SML32 | 2000 | 0.315 (8) | 0.315 (8) | 7 (177.8) |
| SML32S | 2000 | 0.315 (8) | 0.315 (8) | 7 (177.8) |
| SMRF1010 | 500 | 0.157 (4) | 0.315 (8) | 7 (177.8) |
| SMRF1512 | 500 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| SMRF1512S | 500 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| SMRF1812 | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| SMRF1812S | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| SMRF1812T | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| SMRF2007 | 700 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMRF2510 | 2500 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SMRF3013 | 2200 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SMRF3013S | 2200 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SMRF5025 | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMRF5025S | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| Series | Parts per Reel | P | W | Reel Diameter |
|---|---|---|---|---|
| 030ATSM | 430 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| 030ATVSM | 225 | 13 (330.2) | 1.261 (32) | 13 (330.2) |
| 030KMSM | 430 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| 030KMVSM | 225 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| 040ATSM | 290 | 0.945 (24) | 0.945 (24) | 13 (330.2) |
| 040KMSM | 290 | 0.945 (24) | 0.945 (24) | 13 (330.2) |
| 050ATSM | 170 | 1.261 (32) | 1.261 (32) | 13 (330.2) |
| 050ATVSM | 120 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| 050KMSM | 170 | 1.261 (32) | 1.261 (32) | 13 (330.2) |
| 050KMVSM | 120 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| 121ATSM | 100 | 1.417 (36) | 1.732 (44) | 13 (330.2) |
| 121ATVSM | 63 | 1.261 (32) | 2.204 (56) | 13 (330.2) |
| 121KMSM | 100 | 1.417 (36) | 1.732 (44) | 13 (330.2) |
| 121KMVSM | 63 | 1.261 (32) | 2.204 (56) | 13 (330.2) |
| 180ATSM | 750 | 1.472 (12) | 0.945 (24) | 13 (330.2) |
| 180KMSM | 750 | 1.472 (12) | 0.945 (24) | 13 (330.2) |
| CMF1SM | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| CMF2SM | 640 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| CMF3SM | 190 | 1.261 (32) | 1.732 (44) | 13 (330.2) |
| CMF61SM | 1050 | 0.630 (16) | 0.630 (16) | 13 (330.2) |
| CMF63SM | 800 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| CMF64SM | 400 | 0.787 (20) | 0.945 (24) | 13 (330.2) |
| CMF65SM | 200 | 1.261 (32) | 1.732 (44) | 13 (330.2) |
| CMN3VSM | 63 | 1.261 (32) | 2.204 (56) | 13 (330.2) |
| GP3042 | 500 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| GP3062 | 500 | 0.472 (12) | 0.630 (16) | 13 (330.2) |
| GP3073 | 500 | 0.472 (12) | 0.630 (16) | 13 (330.2) |
| GP3074 | 500 | 0.472 (12) | 0.630 (16) | 13 (330.2) |
| GP3125 | 500 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| GP3127 | 500 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| GP3484S | 1000 | 0.472 (12) | 0.630 (16) | 13 (330.2) |
| HC37SM | 250 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| HC44SM | 200 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| HC50SM | 200 | 0.945 (24) | 1.732 (44) | 13 (330.2) |
| HC68SM | 150 | 1.261 (32) | 1.732 (44) | 13 (330.2) |
| LC20SM | 750 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| LC30SM | 430 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| LC37SM | 290 | 0.945 (24) | 0.945 (24) | 13 (330.2) |
| LC44SM | 250 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| LC50SM | 170 | 1.261 (32) | 1.261 (32) | 13 (330.2) |
| MLP1812 | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| MLP5025 | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| MLP8527 | 480 | 0.630 (16) | 1.732 (44) | 13 (330.2) |
| SMB3528 | 700 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMP1210S | 2000 | 0.315 (8) | 0.315 (8) | 7 (177.8) |
| SMP1812 | 2200 | 0.315 (8) | 0.472 (12) | 13 (330.2) |
| SMP2007 | 700 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMP2512 | 500 | 0.315 (8) | 0.630 (16) | 7 (177.8) |
| SMP3013 | 2200 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SMP3308 | 700 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| SMP3308LP | 700 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| SMP3316 | 700 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| SMP3316LP | 700 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| SMP3316S | 700 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| SMP3340 | 200 | 0.945 (24) | 0.945 (24) | 13 (330.2) |
| SMP5022 | 350 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| SMP5025 | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMP5057 | 100 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| SMP8527 | 480 | 0.630 (16) | 1.732 (44) | 13 (330.2) |
| SMT1803 | 3100 | 0.315 (8) | 0.630 (16) | 13 (330.2) |
| SMT3106 | 700 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
| SMT35A | 800 | 0.472 (12) | 0.945 (24) | 13 (330.2) |
| SMT4015 | 350 | 0.945 (24) | 1.261 (32) | 13 (330.2) |
| SMT45A | 640 | 0.630 (16) | 0.945 (24) | 13 (330.2) |
Thru-Hole
| Series | Parts per Reel | P | W | Reel Diameter | Class |
|---|---|---|---|---|---|
| 10M | 3500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 10MG | 3500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 15M | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 15MG | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 17S | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 18M | 2000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 19F | 2000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 19M | 2000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| 21M | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| 22M | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| 24M | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| 28M | 1000 | 0.420 (10.668) | 2.500 (63.5) | 12 (304.8) | 2 |
| 8M | 5000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| ER10M | 3500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| ER15M | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| ER17S | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| ER18M | 2000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLRF10M | 3500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLRF15M | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLRF17S | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLRF18M | 2000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLRF19M | 2000 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLRF21M | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| MLRF22M | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| MLRF24M | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| MLRF28M | 1000 | 0.420 (10.668) | 2.500 (63.5) | 12 (304.8) | 2 |
| Series | Parts per Reel | P | W | Reel Diameter | Class |
|---|---|---|---|---|---|
| 22FP | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| 24FP | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| GA10 | 1000 | 0.400 (10.16) | 2.062 (52.4) | 12 (304.8) | 1 |
| GA20 | 1000 | 0.400 (10.16) | 2.062 (52.4) | 12 (304.8) | 1 |
| GA30 | 400 | 0.600 (15.24) | 2.500 (63.5) | 12 (304.8) | 2 |
| GA40 | 400 | 0.600 (15.24) | 2.500 (63.5) | 12 (304.8) | 2 |
| GA5 | 2500 | 0.200 (5.08) | 2.062 (52.4) | 12 (304.8) | 1 |
| MLP22 | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |
| MLP24 | 1000 | 0.400 (10.16) | 2.500 (63.5) | 12 (304.8) | 2 |